Recent changes
From Aodhán Gallagher
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 September 2026
|
|
10:31 | Masters Project 2 changes hist +10 [Aodhan (2×)] | |||
|
|
10:31 (cur | prev) −21 Aodhan talk contribs | ||||
|
|
09:44 (cur | prev) +31 Aodhan talk contribs | ||||
|
|
N 10:27 | MediaWiki:Gadget-AerofoilDesigner.js 7 changes hist +27,559 [Aodhan (7×)] | |||
|
|
10:27 (cur | prev) −133 Aodhan talk contribs | ||||
|
|
10:26 (cur | prev) −154 Aodhan talk contribs | ||||
|
|
10:20 (cur | prev) −618 Aodhan talk contribs | ||||
|
|
10:19 (cur | prev) +9,236 Aodhan talk contribs | ||||
|
|
10:11 (cur | prev) −197 Aodhan talk contribs | ||||
|
|
09:47 (cur | prev) +19,425 Aodhan talk contribs | ||||
| N |
|
09:43 (cur | prev) 0 Aodhan talk contribs (Created blank page) | |||
|
|
N 10:26 | MediaWiki:Gadget-AerofoilDesigner.css 7 changes hist +3,516 [Aodhan (7×)] | |||
|
|
10:26 (cur | prev) −123 Aodhan talk contribs | ||||
|
|
10:24 (cur | prev) +20 Aodhan talk contribs | ||||
|
|
10:20 (cur | prev) +1,108 Aodhan talk contribs | ||||
|
|
10:15 (cur | prev) −103 Aodhan talk contribs | ||||
|
|
10:14 (cur | prev) −7 Aodhan talk contribs | ||||
|
|
09:48 (cur | prev) +2,621 Aodhan talk contribs | ||||
| N |
|
09:44 (cur | prev) 0 Aodhan talk contribs (Created blank page) | |||
| N 10:05 | Aerofoil Designer diffhist +30 Aodhan talk contribs (Created page with "<div id="aerofoil-tool"></div>") | ||||
|
|
N 09:58 | MediaWiki:Gadgets-definition 2 changes hist +83 [Aodhan (2×)] | |||
|
|
09:58 (cur | prev) +8 Aodhan talk contribs | ||||
| N |
|
09:44 (cur | prev) +75 Aodhan talk contribs (Created page with "* AerofoilDesigner [ default ] | AerofoilDesigner.js | AerofoilDesigner.css") | |||
22 September 2026
| N 18:01 | KISC diffhist +1,832 Aodhan talk contribs (Created page with "Kandersteg International Scout Centre is the only world scout centre. Located in the village of Kandersteg in the Swiss alps it has more than 12,000 scouts from all around the world stay every Summer. The staff are all volunteers from usually over 40 different countries so it is a truly international working environment. === Snow and Ice Guide === ''Summer 2026'' As a Snow and Ice Guide I brought scouts up to the Bluemisalp where we would stay in an alpine hut and then...") | ||||
|
|
17:42 | Mountaineering Club 7 changes hist +1,213 [Aodhan (7×)] | |||
|
|
17:42 (cur | prev) +4 Aodhan talk contribs | ||||
|
|
17:42 (cur | prev) +98 Aodhan talk contribs | ||||
|
|
17:39 (cur | prev) +69 Aodhan talk contribs | ||||
|
|
17:36 (cur | prev) +25 Aodhan talk contribs | ||||
|
|
17:33 (cur | prev) +790 Aodhan talk contribs | ||||
|
|
10:48 (cur | prev) +225 Aodhan talk contribs | ||||
|
|
10:39 (cur | prev) +2 Aodhan talk contribs | ||||
|
|
17:40 | (Upload log) [Aodhan (3×)] | |||
|
|
17:40 Aodhan talk contribs uploaded File:Donegal.jpg | ||||
|
|
17:38 Aodhan talk contribs uploaded File:DorsalArete.jpeg | ||||
|
|
17:33 Aodhan talk contribs uploaded File:Hiking.jpg | ||||
|
|
N 15:03 | Maamturks Challenge 2 changes hist +1,825 [Aodhan (2×)] | |||
|
|
15:03 (cur | prev) −44 Aodhan talk contribs | ||||
| N |
|
11:02 (cur | prev) +1,869 Aodhan talk contribs (Created page with "First ran in 1975, the Maamturks Challenge has been a focal point of hillwalking in Ireland for over 50 years. 250 Participants are required to complete a full transverse of the famous Maamturks mountain range, a notoriously barren and rock terrain. With ridges, cliffs and numerous valleys, participants of the walk are generally some of the most experienced hillwalkers Ireland has to offer. The Challenge is unique in that it is organised by a student mountaineering club...") | |||
21 September 2026
|
|
15:08 | (Upload log) [Aodhan (5×)] | |||
|
|
15:08 Aodhan talk contribs uploaded a new version of File:InputsFlapA.png | ||||
|
|
15:03 Aodhan talk contribs uploaded File:MainAflapAP.png | ||||
|
|
15:03 Aodhan talk contribs uploaded File:InputsFlapA.png | ||||
|
|
15:03 Aodhan talk contribs uploaded File:FlapA.png | ||||
|
|
10:07 Aodhan talk contribs uploaded File:Mesh.png | ||||
|
|
15:06 | Masters Project 3 changes hist +5,228 [Aodhan (3×)] | |||
|
|
15:06 (cur | prev) +78 Aodhan talk contribs | ||||
|
|
14:16 (cur | prev) +3,574 Aodhan talk contribs | ||||
|
|
10:08 (cur | prev) +1,576 Aodhan talk contribs | ||||
|
|
N 08:58 | MediaWiki:Sidebar 2 changes hist +252 [Aodhan (2×)] | |||
|
|
08:58 (cur | prev) +43 Aodhan talk contribs | ||||
| N |
|
08:57 (cur | prev) +209 Aodhan talk contribs (Created page with " * navigation ** mainpage|mainpage-description ** Masters Project|Masters Project ** recentchanges-url|recentchanges ** randompage-url|randompage ** specialpages-url|specialpages * SEARCH * TOOLBOX * LANGUAGES") | |||
18 September 2026
|
|
21:50 | Masters Project 2 changes hist +236 [Aodhan (2×)] | |||
|
|
21:50 (cur | prev) +166 Aodhan talk contribs | ||||
|
|
21:36 (cur | prev) +70 Aodhan talk contribs | ||||
|
|
21:44 | (Upload log) [Aodhan (3×)] | |||
|
|
21:44 Aodhan talk contribs uploaded File:Bezier.jpg | ||||
|
|
21:42 Aodhan talk contribs uploaded File:OverviewFlowChart.png | ||||
|
|
21:41 Aodhan talk contribs uploaded File:Parallelisation.png | ||||
| 21:30 | Main Page diffhist +24 Aodhan talk contribs | ||||
|
|
N 21:28 | Mountaineering Club 2 changes hist +3,239 [Aodhan (2×)] | |||
|
|
21:28 (cur | prev) +293 Aodhan talk contribs | ||||
| N |
|
21:21 (cur | prev) +2,946 Aodhan talk contribs (Created page with "The University of Galway Mountaineering Club is one of the oldest and the largest club in the University. Founded in 1970 it has more than 400 paid members every year. The club organises weekly hikes in Connemara and operates the climbing wall in the Kingfisher Gym on the University Campus. The club organises several trips every year typically one main trip a semester to somewhere in Ireland or to Wales. With additional trips being organised some years such as Winter tri...") | |||